Ford prides itself on being founded and manufactured in the United States. They are synonymous with American manufacturing. Ford is known for being an innovative American brand with ties to racing, work trucks, police lines, and mass-produced family cars.
Ford Motor Company incorporated in 1903, and by 1904, Ford was expanding internationally. Ford established plants in Canada and France early in the 20th century. How many of their vehicles (and which ones) are still manufactured in America though? We dug in to find out. Our verdict is below.
Verdict: Where are Fords Made?
There are now 65 Ford plants worldwide, only eight of which are in the United States. Aside from the United States, China is one of the significant manufacturers of Ford vehicles. The United States makes many of the larger Ford vehicles and those with large engines. Trucks, police interceptors, and Ford’s luxury line Lincoln are also made in America.
Obviously, this news is not surprising as Ford is a global company, but the fact that the majority of their assembly plants are overseas is definitely disappointing. So how many Ford plants are in the U.S.? They have a total of 8 manufacturing facilities in the USA. Wondering where does Ford make their cars? Below is a breakdown of each of their assembly lines and the primary models made at each location.
Ford Manufacturing Plants in the USA
Facility Name | Location | Year Opened | Primary Models | Number of Jobs |
Flat Rock Assembly Plant | Flat Rock, Michigan | 1987 | Mustang, Shelby GT350, Shelby GT350R, Lincoln Continental | 2,420 |
Chicago Assembly Plant | Chicago, Illinois | 1924 | Explorer, Police Interceptor Utility, Lincoln Aviator | 5,810 |
Dearborn Truck Plant | Dearborn, Michigan | 2004 | F-150, Raptor | 4,400 |
Kansas City Assembly Plant | Claycomo, Missouri | 1951 | F-150, Transit | 7,250 |
Kentucky Truck Plant | Louisville, Kentucky | 1969 | F-250-F-550 Super Duty Trucks, Expedition, Lincoln Navigator | 8,920 |
Louisville Assembly Plant | Louisville, Kentucky | 1955 | Escape, Lincoln Corsair | 4,100 |
Michigan Assembly Plant | Wayne, Michigan | 1957 | Ranger | 3,000 |
Ohio Assembly Plant | Avon Lake Ohio | 1974 | F-650/750 Medium Duty Trucks, F-350/450/550 Super Duty Chassis Cab, E-Series Cutaway, Stripped Chassis | 1,740 |
Here you can see where are Fords are assembled. Obviously it’s great to see Ford supporting tens of thousands of American jobs. Okay, let’s get into their international assembly lines.
International Ford Manufacturing Plants
Facility Name | Location | Year Opened | Primary Models |
Oakville Assembly | Oakville, Ontario, Canada | 1953 | Edge, Flex, Lincoln MKX, Lincoln MKT |
Changan Ford Chongqing Automobile Co., Ltd. Plant 1 | New District, Chongqing, China | 2004 | EcoSport, Focus, Mondeo |
Changan Ford Chongqing Automobile Co., Ltd. Plant 2 | New District, Chongqing, China | 2012 | Focus, Kuga |
Changan Ford Automobile Co., Ltd., Engine Plant | Chongqing, China | 2014 | Escort |
JMC Xiaolan Assembly Plant | Nanchang, China | 2013 | Transit, Transit Classic |
Cologne Body and Assembly | Cologne, Germany | 1931 | Fiesta |
Saarlouis Body and Assembly Plant | Saarlouis, Germany | 1970 | Focus, Focus Electric, Focus ST |
Chennai Vehicle and Engine Assembly Plant | Maraimalai Nagar, Timil Nadu, India | 1999 | EcoSport, Endeavour, engines |
Cuautitlan Stamping and Assembly Plant | Cuautitlan, Mexico | 1964 | Fiesta 4 and 5 doors, Fiesta ST |
Hermosillo Stamping and Assembly Plant | Hermosillo, Sonora, Mexico | 1986 | Fusion, Fusion Hybrid, Lincoln MKZ, MKZ Hybrid, MKZ Black Label |
Craiova Assembly | Craiova, Romania | 2008 | Ford B-Max |
Ford Sollers St. Petersburg Assembly Plant | St. Petersburg, Russia | 2011 | Focus, Mondeo |
Silverton Assembly Plant | Pretoria, South Africa | 1967 | Ranger |
Valencia Body and Assembly | Valencia, Spain | 1976 | Kuga, Galaxy, S-MAX, Mondeo, Transit Connect |
AutoAlliance Co., Ltd. | Pluak Daeng, Thailand | 1995 | Everest, Ranger |
Ford Otosan Plant | Kocaeli, Turkey | 2001 | Transit, Transit Connect |
Valencia Assembly | Valencia, Venezuela | 1962 | Explorer, Fiesta, F-250, F-350, Cargo |
Haiduong Assembly Factory | Hai Duong, Vietnam | 1995 | Focus, Fiesta, Transit, Everest, EcoSport |
São Bernardo Assembly Plant | São Paulo, Brazil | 1967 | Fiesta, F-Series, Cargo Heavy Trucks |
Ford Sollers Elabuga Assembly Plant | Republic of Tatarstan, Russia | 2008 | Transit, Kuga, Explorer, S-MAX, Galaxy |
Ford Sollers Naberezhnye Chelny Assembly Plant | Naberezhnye Chelny, Russia | 2014 | EcoSport |
Sanand Vehicle and Engine Assembly Plant | Gujarat, India | 2015 | Aspire, Figo |
Changan Ford Hangzhou Plant | Hangzhou, China | 2015 | Edge, Taurus |
Changan Ford Harbin Plant | Harbin, China | 2016 | Focus 5-door |
Ford Lio Ho Motor Co., Ltd. | Chung Li, Tiwan | 1973 | Fiesta, Focus, Kuga |
How to Tell Where Your Ford is Made
Time Magazine recently published an article about Ford bringing jobs back to America. In this article, you can see where your Ford was made by entering the model year and make into an interactive chart. The chart shows you where parts that are put into your car come from and where your car’s final assembly was completed.
You can also check your VIN, which will give you all the details about where your vehicle is made. It’s typically located under the hood and/or somewhere on the driver’s side door. Use a service like faxvin.com (completely free) to check your VIN and see a complete breakdown of where it was produced.
Other Manufacturers
- Where are Chevrolet cars made?
- Where are Chrysler cars made?
- Where are Dodge cars made?
- Where are Mazda cars made?
- Where are Kia cars made?
- Where are Toyota cars made?
- Where are Hyundai cars made?
- Where are Nissan cars made?
- Where are Honda cars made?
- Where are Subaru cars made?
- Where are Tesla cars made?
- Where are Rivian cars made?
- Where are Jeeps made?
- Where are Audi cars made?
- Where are BMW vehicles made?
- Where are Porsche cars made?